I Killed The Prom Queen - Upon A Rivers Sky (var.3) Bass tab download free or play online

Bass tab for Upon A Rivers Sky (var.3) by I Killed The Prom Queen free download and read or play online: file .txt, 3.83 kb has 293 views and 0 downloads.

Download bass tab "Upon A Rivers Sky (var.3)" (I Killed The Prom Queen)

I Killed The Prom Queen Band name
Upon A Rivers Sky Song name
Bass tabs Tab type
3.83 kb File size
.TXT File type
293 views
0 downloads
 
Are you robot?

Upon A Rivers Sky (var.3) bass tab read and play online

                    Upon A Rivers Sky Bass Tab by I Killed The Prom Queen, 


Band:			I KILLED THE PROM QUEEN
Song:			UPON A RIVERS SKY
Album/EP:		WHEN GOODBYE MEANS FOREVER
Label:			RESIST (AUS), HAND OF HOPE (USA)
Bassist:		SEAN KENNEDY
Studio:			SOUND HOUSE STUDIO, ADELAIDE, AUS
Tuning:			DROP C (CGCF)


VERSE PT 1 x2 (ENTER 0.25, AFTER ACOUSTIC START)

F|-------------------------------------------------------|
C|-------------------------------------------------------|
G|-------------------------------------------------------|
C|-1010101010101010-88888888-33333333-55555555-----------| (10’s)

VERSE PT 2 x 8

F|-------------------|
C|-------------------|
G|-------------------|
C|-0-0-0-0-----------|


VERSE PT 1 x1

F|-------------------------------------------------------|
C|-------------------------------------------------------|
G|-------------------------------------------------------|
C|-1010101010101010-88888888-33333333-55555555-----------| (10’s)

BRIDGE x2

F|--------------------------------------------------------|
C|--------------------------------------------------------|
G|--------------------------------------------------------|
C|12-12-12-12-12-12-12-12—8-8-8-8-8-8-8-8-----------------|

F|--------------------------------------------------------|
C|--------------------------------------------------------|
G|--------------------------------------------------------|
C|3-3-3-3-3-3-3-3-5-5-5-5-5-5-5-5-------------------------|

VERSE PT 1 x1

F|-------------------------------------------------------|
C|-------------------------------------------------------|
G|-------------------------------------------------------|
C|-1010101010101010-88888888-33333333-55555555-----------| (10’s)

BRIDGE x1

F|--------------------------------------------------------|
C|--------------------------------------------------------|
G|--------------------------------------------------------|
C|12-12-12-12-12-12-12-12—8-8-8-8-8-8-8-8-----------------|

F|--------------------------------------------------------|
C|--------------------------------------------------------|
G|--------------------------------------------------------|
C|3-3-3-3-3-3-3-3-5-5-5-5-5-5-5-5-------------------------|

BREAKDOWN PT 1 x4

F|------------------------------------------------------------|
C|------------------------------------------------------------|
G|------------------------------------------------------------|
C|-0-7-7h8-8-0000---0-7-7h8-8---0-7-7h8-8-0000--10-10h12------|

BREAKDOWN PT 2 x1

F|------------------------------------------------------|
C|------------------------------------------------------|
G|---------------3-7-5-3-5-3-2-0~~----------------------|
C|--0~~--0~~--------------------------------------------|

BREAKDOWN PT 3 x4

F|------------------------------------------------------------------|
C|------------------------------------------------------------------|
G|------------------------------------------------------------------|
C|0—-0--00--000-0-10--10--1010--101010-10-8—-8--88--888-8-14~-------|

VERSE x1

F|-------------------------------------------------------|
C|-------------------------------------------------------|
G|-------------------------------------------------------|
C|-1010101010101010-88888888-33333333-55555555-----------| (10’s)

BASS SOLO x1 (Not 100%)

F|--------------------------------|
C|------555-----------------------|
G|---333---666-555-3-5~-----------|
C|--------------------------------|

VERSE x2

F|-------------------------------------------------------|
C|-------------------------------------------------------|
G|-------------------------------------------------------|
C|-1010101010101010-88888888-33333333-55555555-----------| (10’s)

END x1

F|-------------------|
C|-------------------|
G|-------------------|
C|-0-0-0-0-----------|

Thanks to the guy that did the Upon a Rivers Sky Guitar Tab, It pushed me into the righgt direction                    

Comments for bass tab — Upon A Rivers Sky (var.3) (I Killed The Prom Queen)

Other Upon A Rivers Sky (var.3) by I Killed The Prom Queen tabs:

Last viewed I Killed The Prom Queen tabs: